Performance & Reporting
Please follow the link below to access the latest performance and contextual data for our school.
The government has not published KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Keystage 2 Performance Data
Reading | 2017/2018 | 2018/2019 | 2019/2020 2020/2021 | 2021/2022 | 2022/2023 Unvalidated |
---|---|---|---|---|---|
Progress | -7.6 | -3.9 | COVID | -0.5 | -1.0 |
Average Score | 96 | 98 | 101 | 98 | |
% EXS+ | 38% | 39% | 67% | 43% | |
% GDS | 7% | 11% | 17% | 10% |
Writing | 2017/2018 | 2018/2019 | 2019/2020 2020/2021 | 2021/2022 | 2022/2023 Unvalidated |
---|---|---|---|---|---|
Progress | -9.4 | -5.0 | COVID | -0.9 | 0.9 |
% EXS+ | 16% | 48% | 58% | 53% |
Maths | 2017/2018 | 2018/2019 | 2019/2020 2020/2021 | 2021/2022 | 2022/2023 Unvalidated |
---|---|---|---|---|---|
Progress | -8.5 | -3.1 | COVID | -0.4 | -0.9 |
Average Score | 94 | 100 | 100 | 98 | |
% EXS | 29% | 51% | 59% | 51% | |
% GDS | 2% | 8% | 11% | 8% |
Combined | 2017/2018 | 2018/2019 | 2019/2020 2020/2021 | 2021/2022 | 2022/2023 Unvalidated |
---|---|---|---|---|---|
% EXS | 13% | 27% | COVID | 46% | 32% |

Mathematics Tables Check (MTC)
Mathematics Table Check | 2021/2022 | 2022/2023 |
---|---|---|
20+ out of 25 | 43% | 54% |
25/25 | 21% | 20% |
Key Stage 1 Outcomes
EXS+ | 2021/2022 | 2022/2023 |
---|---|---|
Reading | 47% | 53% |
Writing | 32% | 39% |
Maths | 52% | 46% |
Combined | 25% | 30% |
Phonics
Phonics | 2021/2022 | 2022/2023 |
---|---|---|
Year 1 | 67% | 67% |
Year 2 retakes | 95% | 88% |
Good Level Development (GLD)
GLD | 2021/2022 | 2022/2023 |
---|---|---|
Overall who met GLD | 33% | 44% |
Comprehension | 50% | 77% |
Word Reading | 52% | 58% |
Writing | 33% | 46% |
Number | 57% | 64% |
Number Patterns | 55% | 65% |